MT0253 ViQ Motion Sports Bra
Size | Chest (CM) | Waist (CM) | Length (CM) |
S | 72-84 | 58-70 | 32 |
M | 80-92 | 66-78 | 33 |
L | 88-100 | 74-86 | 34 |
XL | 96-108 | 82-94 | 35 |
RM59.90
Size | Chest (CM) | Waist (CM) | Length (CM) |
S | 72-84 | 58-70 | 32 |
M | 80-92 | 66-78 | 33 |
L | 88-100 | 74-86 | 34 |
XL | 96-108 | 82-94 | 35 |
Colour | Light Blue, Light Grey, Black |
---|---|
Size | S, M, L, XL |
Laundry Care | Wash with like colours |
Reviews
There are no reviews yet.